| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| dpkg_ar_member_put_mem | 27 |
| dpkg_ar_put_magic | 27 |
| dpkg_ar_create | 28 |
| dpkg_ar_set_mtime | 28 |
| dpkg_ar_member_put_file | 43 |
| dpkg_ar_open | 68 |
| dpkg_ar_member_init | 70 |
| dpkg_ar_member_put_header | 70 |
| dpkg_ar_fdopen | 96 |
| dpkg_ar_close | 119 |
| dpkg_ar_member_get_size | 124 |
| dpkg_ar_member_is_illegal | 127 |
| dpkg_ar_normalize_name | 128 |
| Generated by: LCOV version 2.0-1 |