| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| varbuf_stanza | 0 |
| w_archives | 0 |
| w_booleandefno | 0 |
| w_charfield | 0 |
| w_conffiles | 0 |
| w_configversion | 0 |
| w_multiarch | 0 |
| w_null | 0 |
| w_section | 0 |
| w_status | 0 |
| w_trigaw | 0 |
| w_trigpend | 0 |
| write_stanza | 0 |
| writedb | 0 |
| writedb_stanzas | 0 |
| varbuf_add_arbfield | 1 |
| w_architecture | 1 |
| w_name | 1 |
| w_priority | 1 |
| varbuf_add_fieldname | 2 |
| varbufdependency | 2 |
| w_dependency | 2 |
| w_version | 2 |
| Generated by: LCOV version 2.0-1 |