LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
conffvalue_lastword | 0 |
f_archives | 0 |
f_boolean | 0 |
f_conffiles | 0 |
f_configversion | 0 |
f_multiarch | 0 |
f_trigaw | 0 |
f_trigpend | 0 |
scan_word | 0 |
f_status | 1 |
f_obs_class | 2 |
f_obs_revision | 2 |
f_dependency | 4 |
f_obs_dependency | 4 |
f_priority | 31 |
f_section | 31 |
f_architecture | 32 |
f_name | 32 |
f_version | 32 |
parse_nv | 34 |
f_charfield | 64 |
![]() |
Generated by: LCOV version 2.0-1 |