| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| m_asprintf | 0 |
| m_calloc | 216 |
| m_dup | 0 |
| m_dup2 | 100 |
| m_malloc | 1209 |
| m_output | 292 |
| m_pipe | 137 |
| m_realloc | 1031 |
| m_strdup | 1093 |
| m_strndup | 252 |
| m_vasprintf | 1789 |
| must_alloc | 3801 |
| setcloexec | 93 |
| Generated by: LCOV version 2.0-1 |