| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| parse_error | 0 |
| parse_lax_problem | 0 |
| parse_problem | 0 |
| versiondescribe_c | 0 |
| versiondescribe | 1 |
| find_arbfield_info | 2 |
| varbufversion | 7 |
| parse_error_msg | 8 |
| parse_warn | 8 |
| parse_db_version | 32 |
| find_field_info | 35 |
| pkg_name_is_illegal | 36 |
| parse_ensure_have_field | 64 |
| parse_must_have_field | 64 |
| parseversion | 114 |
| Generated by: LCOV version 2.0-1 |