LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
pkg_format_show | 0 |
virt_fsys_files | 0 |
virt_fsys_last_modified | 0 |
virt_package | 0 |
virt_status_abbrev | 0 |
virt_status_eflag | 0 |
virt_status_status | 0 |
virt_status_want | 0 |
pkg_format_needs_db_fsys | 2 |
virt_synopsis | 2 |
virt_source_upstream_version | 3 |
virt_source_package | 4 |
virt_source_version | 4 |
parsestring | 10 |
pkg_format_print | 10 |
pkg_format_free | 12 |
pkg_format_parse | 12 |
parsefield | 18 |
pkg_format_item | 22 |
pkg_format_node_new | 28 |
![]() |
Generated by: LCOV version 2.0-1 |