| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| pkg_abbrev_eflag | 0 |
| pkg_abbrev_status | 0 |
| pkg_abbrev_want | 0 |
| pkg_eflag_name | 0 |
| pkg_name_const | 0 |
| pkg_sorter_by_nonambig_name_arch | 0 |
| pkg_status_name | 0 |
| pkg_synopsis | 0 |
| pkg_want_name | 0 |
| pkgbin_name_const | 0 |
| varbuf_add_pkgbin_name | 0 |
| pkg_priority_name | 2 |
| pkgbin_synopsis | 2 |
| varbuf_add_source_version | 4 |
| pkg_name | 5 |
| pkg_source_version | 7 |
| pkgbin_name | 13 |
| pkgbin_name_needs_arch | 13 |
| pkgbin_name_archqual | 33 |
| Generated by: LCOV version 2.0-1 |