LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
tar_entry_update_from_system | 0 |
tar_extractor | 4 |
tar_header_get_prefix_name | 4 |
tar_gnu_long | 10 |
tar_atol256 | 12 |
tar_entry_copy | 14 |
tar_header_checksum | 71 |
tar_header_decode | 71 |
tar_header_get_unix_mode | 71 |
tar_atosl | 77 |
tar_entry_destroy | 85 |
tar_atoul | 307 |
tar_atol | 384 |
tar_atol8 | 443 |
tar_ret_errno | 455 |
![]() |
Generated by: LCOV version 2.0-1 |