| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| varbuf_map_char | 1 |
| varbuf_dup_char | 2 |
| varbuf_free | 2 |
| varbuf_new | 2 |
| varbuf_rollback | 2 |
| varbuf_rollback_len | 7 |
| varbuf_has_suffix | 8 |
| varbuf_rollback_start | 14 |
| varbuf_snapshot | 76 |
| varbuf_str | 127 |
| varbuf_detach | 166 |
| varbuf_add_dir | 178 |
| varbuf_init | 201 |
| varbuf_trim_char_prefix | 287 |
| varbuf_trim_varbuf_prefix | 289 |
| varbuf_has_prefix | 297 |
| varbuf_printf | 311 |
| varbuf_vprintf | 465 |
| varbuf_add_varbuf | 511 |
| varbuf_set_varbuf | 534 |
| varbuf_destroy | 540 |
| varbuf_add_char | 780 |
| varbuf_trunc | 840 |
| varbuf_set_buf | 886 |
| varbuf_reset | 1322 |
| varbuf_add_buf | 1576 |
| varbuf_grow | 3314 |
| Generated by: LCOV version 2.0-1 |