| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| assert_feature | 0 |
| assert_version_support | 0 |
| audit | 0 |
| audit_arch | 0 |
| audit_infofile | 0 |
| audit_reinstreq | 0 |
| audit_status | 0 |
| cmpversions | 0 |
| describebriefly | 0 |
| pkg_array_mapper | 0 |
| predeppackage | 0 |
| print_foreign_arches | 0 |
| printarch | 0 |
| unpackchk | 0 |
| validate_archname | 0 |
| validate_pkgname | 0 |
| validate_trigname | 0 |
| validate_version | 0 |
| yettobeunpacked | 0 |
| Generated by: LCOV version 2.0-1 |