| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| checkpath | 0 |
| clear_istobes | 0 |
| conffile_is_disappearing | 0 |
| conffile_mark_obsolete | 0 |
| dir_has_conffiles | 0 |
| dir_is_used_by_others | 0 |
| dir_is_used_by_pkg | 0 |
| force_breaks | 0 |
| force_conflicts | 0 |
| force_depends | 0 |
| ignore_depends | 0 |
| ignore_depends_possi | 0 |
| log_action | 0 |
| namenodetouse | 0 |
| pkg_conffiles_mark_old | 0 |
| Generated by: LCOV version 2.0-1 |