| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| arch_add | 0 |
| arch_remove | 0 |
| can_invoke_hooks | 96 |
| commandfd | 0 |
| execbackend | 0 |
| free_invoke_hooks | 96 |
| is_invoke_action | 96 |
| main | 48 |
| printversion | 48 |
| run_invoke_hooks | 0 |
| run_logger | 0 |
| run_status_loggers | 0 |
| set_debug | 0 |
| set_filter | 0 |
| set_ignore_depends | 0 |
| set_integer | 0 |
| set_invoke_hook | 0 |
| set_no_pager | 0 |
| set_pipe | 0 |
| set_verify_format | 0 |
| usage | 0 |
| Generated by: LCOV version 2.0-1 |